
| Rubycon capacitor | |
| Dimming Interface: | DMX/RDM, Push DIM/CCT |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 93% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 4.17A |
| Output Power: | 0-100W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DMX/RDM, Push DIM |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 93% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 4.17A |
| Output Power: | 0-100W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX), Push DIM/CCT |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 93% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 4.17A |
| Output Power: | 0-100W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6/DT8, Push DIM/CCT |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 93% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 4.17A |
| Output Power: | 0-100W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DALI-2, Push DIM |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 93% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 4.17A |
| Output Power: | 0-100W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX), Push DIM |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 93% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 4.17A |
| Output Power: | 0-100W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DMX/RDM, Push DIM/CCT |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 90% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 5A |
| Output Power: | 0-60W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DMX/RDM, Push DIM |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 90% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 5A |
| Output Power: | 0-60W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DALI-2, Push DIM |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 90% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 5A |
| Output Power: | 0-60W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX), Push DIM |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 90% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 5A |
| Output Power: | 0-60W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | Triac/ELV, Push DIM |
| Input Voltage: | 108-132Vac |
| Power Factor: | PF>0.98/230Vac , at full load |
| Efficiency: | 84% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 3A |
| Output Power: | 0-36W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | UL,FCC,CE,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | Triac/ELV, Push DIM |
| Input Voltage: | 108-132Vac |
| Power Factor: | PF>0.98/230Vac , at full load |
| Efficiency: | 84% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 1.5A |
| Output Power: | 0-36W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | UL,FCC,CE,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | Triac/ELV, Push DIM |
| Input Voltage: | 108-132Vac |
| Power Factor: | PF>0.98/230Vac , at full load |
| Efficiency: | 86% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 5A |
| Output Power: | 0-60W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | UL,FCC,CE,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | Triac/ELV, Push DIM |
| Input Voltage: | 108-132Vac |
| Power Factor: | PF>0.98/230Vac , at full load |
| Efficiency: | 87% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 2.5A |
| Output Power: | 0-60W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | UL,FCC,CE,ROHS |
| Warranty: | 5 years |